74. Viluppuram Assembly Constituency SSR-2027
| Date | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
| 12.11.2026 | Click Here | No Data | Click Here | No Data | No Data |
| 13.11.2026 | Click Here | No Data | Click Here | Click Here | Click Here |
| 14.11.2026 | Click Here | No Data | Click Here | Click Here | No Data |
| 15.11.2026 | Click Here | No Data | Click Here | No Data | No Data |
| 16.11.2026 | Click Here | Click Here | Click Here | No Data | Click Here |
| 17.11.2026 | Click Here | Click Here | Click Here | Click Here | Click Here |
| 18.11.2026 | Click Here | Click Here | Click Here | Click Here | Click Here |
| 19.11.2026 | Click Here | Click Here | Click Here | Click Here | Click Here |
| 20.11.2026 | Click Here | Click Here | Click Here | Click Here | Click Here |
| 21.11.2026 | |||||
| 22.11.2026 | |||||
| 23.11.2026 | |||||
| 24.11.2026 | |||||
| 25.11.2026 | |||||
| 26.11.2023 | |||||
| 27.11.2026 | |||||
| 28.11.2026 | |||||
| 29.11.2026 | |||||
| 30.11.2026 |