Election Summary-2021
Election Poll Schedules |
Dates |
|---|---|
| Issue of Notification and Filing of Nomination | 12-03-2021 |
| Last Date for Filling Nominations | 19-03-2021 |
| Scrutiny of Nominations | 20-03-2021 |
| Last Date for withdrawal of Candidature | 22-03-2021 |
| Date of Poll | 06-04-2021 |
| Date of Counting | 02-05-2021 |
Election Details
Description |
Link |
|---|---|
| District SVEEP Template | Click Here |
| Returning Officers(ROs) | Click Here |
| Assistant Returning Officers(AROs) | Click Here |
| Postal Vote Request Application – Form-12D | Click Here |
| List of Permitted Public Meeting Places | Click Here |
| District Election Control Room | Click Here |
| Download e-EPIC card | Click Here |
| Candidate’s Election Expenditure | Click Here![]() |
List of Polling Stations
| Assembly Constituency No and Name | Polling Station List |
| 70-Gingee | Click Here |
| 71-Mailam | Click Here |
| 72-Tindivanam (SC) | Click Here |
| 73-Vanur (SC) | Click Here |
| 74-Viluppuram | Click Here |
| 75-Vikravandi | Click Here |
| 76-Tirukkoyilur | Click Here |
List of Permitted Public Meeting Places and Maps
| Assembly NO and Name | Permitted Meeting Places | Meeting Places MAP |
|---|---|---|
| 70-Gingee | Click Here | Click Here |
| 71-Mailam | Click Here | Click Here |
| 72-Tindivanam(SC) | Click Here | Click Here |
| 73-Vanur(SC) | Click Here | Click Here |
| 74-Viluppuram | Click Here | Click Here |
| 75-Vikravandi | Click Here | Click Here |
| 76-Tirukkoyilur | Click Here | Click Here |
