75. Vikravandi Assembly Constituency SSR-2025
Date | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
29-10-2024 | Click Here | Click Here | Click Here | Click Here | No Data |
30-10-2024 | Click Here | Click Here | Click Here | No Data | No Data |
31-10-2024 | Click Here | No Data | Click Here | No Data | No Data |
01-11-2024 | Click Here | Click Here | Click Here | Click Here | Click Here |
02-11-2024 | Click Here | No Data | Click Here | No Data | Click Here |
03-11-2024 | Click Here | No Data | Click Here | No Data | No Data |
04-11-2024 | Click Here | Click Here | Click Here | No Data | Click Here |
05-11-2024 | Click Here | Click Here | Click Here | Click Here | No Data |
06-11-2024 |