74. Viluppuram Assembly Constituency SSR-2025
Date | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
29-10-2024 | Click Here | No Data | Click Here | No Data | Click Here |
30-10-2024 | Click Here | Click Here | Click Here | Click Here | No Data |
31-10-2024 | Click Here | Click Here | Click Here | No Data | No Data |
01-11-2024 | Click Here | Click Here | Click Here | Click Here | No Data |
02-11-2024 | Click Here | Click Here | Click Here | Click Here | No Data |
03-11-2024 | Click Here | Click Here | Click Here | Click Here | No Data |
04-11-2024 | Click Here | Click Here | Click Here | No Data | Click Here |
05-11-2024 | Click Here | Click Here | Click Here | Click Here | Click Here |
06-11-2024 |